TICO® Pipe Grips
Key Features
- Cater for movements in the pipe due to e.g. thermal expansion and contraction
- Isolating the pipe from the mounting bolts and clamps to prevent fretting and corrosion
- Maintaining pipe spacing of multiple pipe runs over long spans
- Supporting and positively locating pipework over long spans
- Maintenance free and long service life
Product Description
TICO® pipe grips are crafted using a top-notch galvanised steel u-bolt paired with a fire-retardant moulded sleeve that does not facilitate the spread of flames across surfaces. They come in three standard variations: a ribbed rubber inner face (grip type), PTFE lined (guide type), and a high-temperature synthetic silicone (VHT type). All TICO® pipe grips are meticulously designed to reduce vibration levels between the pipework and hanger, contributing to the prevention of electrolytic corrosion. Each type possesses distinctive properties outlined below.
Technical Data
Type | Properties | Temperature Rating | |
---|---|---|---|
Grip Type | Ribbed rubber inner face. Accommodates small axial and torsional movements of the pipe. | -50°C up to +120°C (+150°C intermittent) | |
Guide Type | PTFE lined inner face. Accommodates larger axial and torsional movements of the pipe. | -50°C up to +120°C (+150°C intermittent) | |
VHT Type | Synthetic silicone rubber. For applications with elevated temperatures. Also resistant to a wide range of oils. | -60°C up to +300°C (+350°C intermittent) |
Grip Type TICO® Pipe Grips (Ribbed Rubber Inner Face)
Black FR Sleeve & Pad | Red FR Sleeve & Pad | ||
---|---|---|---|
To Suit Pipe Inside Diameter (ID - mm/inch) | To Suit Pipe Outside Diameter (OD - mm) | Product Code (To Suit St/St Pipe*) | Product Code (To Suit Cu/NI Pipe**) |
12.7 / ½ | 21 | TJ-200197 | TJ-200095 |
19 / ¾ | 27 | TJ-200077 | TJ-200207 |
25.4 / 1 | 34 | TJ-200380 | TJ-200135 |
31.75 / 1¼ | 43 | TJ-200706 | TJ-200884 |
38.1 / 1½ | 49 | TJ-200253 | TJ-200081 |
50.8 / 2 | 61 | TJ-200254 | TJ-200082 |
63.5 / 2½ | 76 | - | TJ-200885 |
76.2 / 3 | 89 | TJ-200408 | TJ-200083 |
101.6 / 4 | 115 | TJ-200255 | TJ-200031 |
152.4 / 6 | 168 | TJ-200233 | TJ-200208 |
203.2 / 8 | 219 | TJ-200411 | TJ-200170 |
*For stainless steel pipes, the OD’s of pipes are based on BS 3974 Part 1 1974 Table 10.
**For Cu/Ni pipes (based on seamless ‘Kunifer 10’ sizes). OD’s of pipes conform to BS 2871 Part 2 Table 3. BS MA 18 Table 2 BS MA60. Also suitable for OD stainless steel tubing.
Guide Type TICO Pipe Grips (PTFE Lined Inner Face)
Black FR Sleeve & Pad | Red FR Sleeve & Pad | ||
---|---|---|---|
To Suit Pipe Inside Diameter (ID - mm/inch) | To Suit Pipe Outside Diameter (OD - mm) | Product Code (To Suit St/St Pipe*) | Product Code (To Suit Cu/NI Pipe**) |
12.7 / ½ | 21 | TJ-200092 | TJ-200202 |
19 / ¾ | 27 | TJ-200084 | TJ-200195 |
25.4 / 1 | 34 | TJ-200085 | TJ-200149 |
31.75 / 1¼ | 43 | TJ-200608 | TJ-200886 |
38.1 / 1½ | 49 | TJ-200086 | TJ-200089 |
50.8 / 2 | 61 | TJ-200087 | TJ-200090 |
63.5 / 2½ | 76 | - | TJ-200607 |
76.2 / 3 | 89 | TJ-200251 | TJ-200091 |
101.6 / 4 | 115 | TJ-200088 | TJ-200152 |
152.4 / 6 | 168 | TJ-200369 | TJ-200196 |
203.2 / 8 | 219 | TJ-200229 | TJ-200204 |
*For stainless steel pipes, the OD’s of pipes are based on BS 3974 Part 1 1974 Table 10.
**For Cu/Ni pipes (based on seamless ‘Kunifer 10’ sizes). OD’s of pipes conform to BS 2871 Part 2 Table 3. BS MA 18 Table 2 BS MA60. Also suitable for OD stainless steel tubing.
VHT Type TICO Pipe Grips (Synthetic Silicone Rubber)
Yellow VHT Sleeve & Pad | Yellow VHT Sleeve & Pad | ||
---|---|---|---|
To Suit Pipe Inside Diameter (ID - mm/inch) | To Suit Pipe Outside Diameter (OD - mm) | Product Code (To Suit St/St Pipe*) | Product Code (To Suit Cu/NI Pipe**) |
12.7 / ½ | 21 | TJ-202152 | TJ-202162 |
19 / ¾ | 27 | TJ-202153 | TJ-202163 |
25.4 / 1 | 34 | TJ-202154 | TJ-202164 |
31.75 / 1¼ | 43 | TJ-202155 | TJ-202165 |
38.1 / 1½ | 49 | TJ-202156 | TJ-202166 |
50.8 / 2 | 61 | TJ-202157 | TJ-202167 |
63.5 / 2½ | 76 | - | TJ-202168 |
76.2 / 3 | 89 | TJ-202158 | TJ-202169 |
101.6 / 4 | 115 | TJ-202159 | TJ-202170 |
152.4 / 6 | 168 | TJ-202160 | TJ-202171 |
203.2 / 8 | 219 | TJ-202161 | TJ-202172 |
*For stainless steel pipes, the OD’s of pipes are based on BS 3974 Part 1 1974 Table 10.
**For Cu/Ni pipes (based on seamless ‘Kunifer 10’ sizes). OD’s of pipes conform to BS 2871 Part 2 Table 3. BS MA 18 Table 2 BS MA60. Also suitable for OD stainless steel tubing.
Please note: The VHT range are supplied with stainless steel u-bolts.